Electric Fluorine-Lined Ball Valve Features
- Corrosion Resistance: The inner chamber and core of the valve body are lined with a 2.5-3mm thick layer of F46, making it resistant to acids, alkalis, and strong corrosive substances.
 - Soft Sealed Valve Seat: Provides excellent sealing performance.
 - Compact and Lightweight: Simple structure, easy to install and maintain.
 - Low Flow Resistance: Strong flow capacity.
 
Electric Fluorine-Lined Ball Valve Actuator Selection
Project Type  | JT-05  | JT-10  | JT-20  | JT-40  | JT-60  | JT-100  | JT-200  | 
Output Torque  | 50 N.M  | 100 N.M  | 200 N.M  | 400 N.M  | 600 N.M  | 1000 N.M  | 2000 N.M  | 
Operating Range  | 0~90°  | 0~90°  | 0~90°  | 0~90°  | 0~90°  | 0~90°  | 0~90°  | 
Rated Current  | 0.15A  | 0.3A  | 0.45A  | 0.7A  | 0.7A  | 0.85A  | 0.85A  | 
Insulation Resistance  | 100M/DC500V  | 100M/DC500V  | 100M/DC500V  | 100M/DC500V  | 100M/DC500V  | 100M/DC500V  | 100M/DC500V  | 
Power Supply  | AC110/220/380V DC24V  | AC110/220/380V DC24V  | AC110/220/380V DC24V  | AC110/220/380V DC24V  | AC110/220/380V DC24V  | AC110/220/380V DC24V  | AC110/220/380V DC24V  | 
Motor Power  | 8W/E  | 23 W/E  | 45 W/E  | 90 W/E  | 90 W/E  | 120 W/E  | 120 W/E  | 
Valve Selection  | 15-25  | 15-65  | 80-100  | 100-125  | 125-150  | 150-200  | 200-250  | 
Actuator Weight  | 2.6 Kg  | 4.2 Kg  | 7.9 Kg  | 8.7 Kg  | 9 Kg  | 14.7 Kg  | 15 Kg  | 
The matching valve pressure is 1.6 MPa.



